| Home | Away | All | ||||
| Played | 18 | 18 | 36 | |||
| Wins | 6 | 2 | 8 | |||
| Draws | 6 | 6 | 12 | |||
| Losses | 6 | 10 | 16 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 1.4 | 26 | 0.6 | 10 | 1 | 36 |
| Goals Conceded | 1.3 | 23 | 1.4 | 26 | 1.4 | 49 |
| Yellow Cards | 2.5 | 45 | 2.9 | 52 | 2.7 | 97 |
| Red Cards | 0.2 | 3 | 0.1 | 2 | 0.1 | 5 |
| Clean Sheets | 0.2 | 4 | 0.3 | 5 | 0.3 | 9 |
| Corners | 5.2 | 93 | 4.1 | 74 | 4.6 | 167 |
| Fouls | 12.7 | 229 | 14.1 | 253 | 13.4 | 482 |
| Offsides | 1.9 | 34 | 1.9 | 34 | 1.9 | 68 |
| Shots | 10.2 | 183 | 8.4 | 152 | 9.3 | 335 |
| Shots on Goal | 3.4 | 61 | 2.8 | 50 | 3.1 | 111 |
Load More
No players in the squad
Pre-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out
/
Transfer Date
/
Fee
D. Grozdanić
Defender
- Dec 27, 2002
Dec 27, 2002
Jul 1, 2025
Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In
/
Transfer Date
/
Fee
T. Chatzigiovanis
Midfielder
- May 31, 1997
May 31, 1997
Jul 1, 2025