| Home | Away | All | ||||
| Played | 22 | 23 | 45 | |||
| Wins | 6 | 8 | 14 | |||
| Draws | 8 | 4 | 12 | |||
| Losses | 8 | 11 | 19 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 1.3 | 29 | 1.2 | 28 | 1.3 | 57 |
| Goals Conceded | 1.3 | 28 | 1.4 | 32 | 1.3 | 60 |
| Yellow Cards | 2.3 | 51 | 2.7 | 61 | 2.5 | 112 |
| Red Cards | 0.2 | 4 | 0.2 | 4 | 0.2 | 8 |
| Clean Sheets | 0.3 | 6 | 0.3 | 7 | 0.3 | 13 |
| Corners | 4.8 | 105 | 3.2 | 73 | 4 | 178 |
| Fouls | 12.4 | 272 | 11.4 | 262 | 11.9 | 534 |
| Offsides | 2.3 | 51 | 2 | 45 | 2.1 | 96 |
| Shots | 12.8 | 282 | 8.9 | 205 | 10.8 | 487 |
| Shots on Goal | 4.1 | 90 | 3 | 68 | 3.5 | 158 |
No players in the squad
Pre-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out
/
Transfer Date
/
Fee
Gumbau
Midfielder
- Dec 18, 1994
Dec 18, 1994
Jul 1, 2025
Back from Loan
Pedro Alemañ
Midfielder
- Mar 21, 2002
Valencia II
Mar 21, 2002
Jul 1, 2025
Free Transfer
Valencia II
Jul 1, 2025
Free Transfer
Pablo Sáenz
-
Jul 1, 2025
Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In
/
Transfer Date
/
Fee
G. Tsitaishvili
Midfielder
- Nov 18, 2000
Nov 18, 2000
Jul 1, 2025
Rubén Sánchez
Defender
- Feb 4, 2001
Feb 4, 2001
Jul 1, 2025
Reinier
Midfielder
- Jan 19, 2002
Jan 19, 2002
Jul 1, 2025
Back from Loan
A. Rebbach
Forward
- Aug 11, 1998
Aug 11, 1998
Jul 1, 2025
Siren Diao
-
Jul 1, 2025