| Home | Away | All | ||||
| Played | 19 | 22 | 41 | |||
| Wins | 9 | 4 | 13 | |||
| Draws | 6 | 3 | 9 | |||
| Losses | 4 | 15 | 19 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 1.6 | 31 | 1 | 21 | 1.3 | 52 |
| Goals Conceded | 1.1 | 21 | 1.8 | 39 | 1.5 | 60 |
| Yellow Cards | 2 | 38 | 2.2 | 49 | 2.1 | 87 |
| Red Cards | 0.1 | 2 | 0.1 | 3 | 0.1 | 5 |
| Clean Sheets | 0.2 | 4 | 0.1 | 3 | 0.2 | 7 |
| Corners | 3.8 | 72 | 3.2 | 70 | 3.5 | 142 |
| Fouls | 11.6 | 220 | 11.5 | 252 | 11.5 | 472 |
| Offsides | 1.3 | 24 | 1.3 | 28 | 1.3 | 52 |
| Shots | 12.6 | 239 | 8.4 | 184 | 10.3 | 423 |
| Shots on Goal | 4.7 | 89 | 3.2 | 71 | 3.9 | 160 |
Load More
No players in the squad
Pre-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out
/
Transfer Date
/
Fee
S. Van der Heyden
Defender
- May 30, 1998
May 30, 1998
Jul 1, 2025
Daniel Luna
-
Jul 1, 2025
Javier Llabrés
Forward
- Sep 11, 2002
Sep 11, 2002
Jul 1, 2025
Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In
/
Transfer Date
/
Fee
Valery
Defender
- Nov 23, 1999
Nov 23, 1999
Jul 1, 2025
Robert Navarro
Midfielder
- Apr 12, 2002
Apr 12, 2002
Jul 1, 2025
Chiquinho
Forward
- Feb 5, 2000
Feb 5, 2000
Jul 1, 2025