| Home | Away | All | ||||
| Played | 23 | 26 | 49 | |||
| Wins | 15 | 8 | 23 | |||
| Draws | 2 | 6 | 8 | |||
| Losses | 6 | 12 | 18 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 2.3 | 53 | 1.2 | 31 | 1.7 | 84 |
| Goals Conceded | 1.2 | 28 | 1.5 | 38 | 1.3 | 66 |
| Yellow Cards | 1.8 | 42 | 2.5 | 65 | 2.2 | 107 |
| Red Cards | 0 | 1 | 0.1 | 3 | 0.1 | 4 |
| Clean Sheets | 0.2 | 5 | 0.2 | 5 | 0.2 | 10 |
| Corners | 5 | 116 | 3.7 | 96 | 4.3 | 212 |
| Fouls | 11.4 | 262 | 11.9 | 309 | 11.7 | 571 |
| Offsides | 2 | 45 | 1.8 | 46 | 1.9 | 91 |
| Shots | 14.5 | 334 | 11.5 | 299 | 12.9 | 633 |
| Shots on Goal | 5.7 | 130 | 3.7 | 96 | 4.6 | 226 |
Load More
No players in the squad
Pre-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out
/
Transfer Date
/
Fee
Alberto Moleiro
Midfielder
- Sep 30, 2003
Sep 30, 2003
Jul 1, 2025
Transfer
Jorge Pascual
Forward
- Apr 9, 2003
Apr 9, 2003
Jul 1, 2025
Ramón Terrats
Midfielder
- Oct 18, 2000
Oct 18, 2000
Jul 1, 2025
A. Danjuma
Forward
- Jan 31, 1997
Jan 31, 1997
Jul 1, 2025
P. Cabanes
-
Jul 1, 2025
Adrià Altimira
Defender
- Mar 28, 2001
Mar 28, 2001
Jul 1, 2025
Carlos Romero
Defender
- Oct 29, 2001
Oct 29, 2001
Jul 1, 2025
Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In
/
Transfer Date
/
Fee
T. Buchanan
Forward
- Feb 8, 1999
Feb 8, 1999
Jul 1, 2025